Schools
School of Arts and Letters
Studio Art Minor (Fine Art Degree)
The minor for students pursuing the BFA or BA in studio allows Fine Arts students to gain more experience in an area outside of their BFA or BA curriculum. The studio minor facilitates an even broader experience in studio studies by providing students the opportunity to explore another studio area of focus with greater depth.
Painting (15 cr.)
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 345 | Life Drawing | 3 | C |
FINA-S | 438 | Water Media | 3 | C |
FINA-S | 331 | Painting II* | 3 | C |
FINA-S | 431 | Painting III* | 6 (take twice) | C |
Drawing (15 cr.)
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 345 | Life Drawing | 3 | C |
FINA-S | 348 | Water Media | 3 | C |
FINA-S | 301 | Drawing II* | 3 | C |
FINA-S | 401 | Drawing III* | 6 (take twice) | C |
Ceramics (15 cr.)
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 361 | Ceramics II* | 6 (take twice) | C |
FINA-S | 461 | Ceramics III* | 6 (take twice) | C |
FINA-S | 463 | Topics in Studio Ceramics | 3 | C |
Printmaking (15 cr.)
Choose 3 (9 units):
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 341 | Printmaking - Intaglio | 3 | C |
FINA-S | 343 | Printmaking II - Lithography | 3 | C |
FINA-S | 344 | Printmaking II - Silkscreen | 3 | C |
FINA-S | 348 | Printmaking II - Relief | 3 | C |
Choose two (6 units):
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 441 | Printmaking III - Intaglio | 3 | C |
FINA-S | 443 | Printmaking III - Lithography | 3 | C |
FINA-S | 445 | Relief Printmaking Media | 3 | C |
Graphic Design (15 cr.)
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 310 | Photography** | 3 | C |
FINA-P | 323 | Web Design** | 3 | C |
FINA-S | 351 | Typography | 3 | C |
FINA-S | 305 | Design Center* | 3-6 | C |
FINA-S | 451 | Advanced Graphic Design* | 3-6 | C |
**FINA-S 310 - If this course has been taken as an elective or is required by a BFA concentration area, e.g. Digital Art, students would need to take more of FINA-S 305 and FINA-S 451.
**FINA-P 323 - If this course has been taken as an elective or is required by a BFA concentration area, e.g. Digital Art, students would need to take more of FINA-S 305 and FINA-S 451.
Digital Art (15 cr.)
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S | 310 | Photo** | 3 | C |
FINA-P | 323 | Web Design** | 3 | C |
FINA-D | 312 | Intermediate Media* | up to 6 | C |
FINA-D | 410 | Advanced Multimedia* | up to 9 | C |
**FINA-S 310 - If this course has been taken as an elective or is required by a BFA concentration, e.g. Graphic Design, students would need to take more of FINA-D 312 and FINA-D 410.
**FINA-P 323 - If this course has been taken as an elective or is required by a BFA concentration area, e.g. Graphic Design, students would need to take more of FINA-D 312 and FINA-D 410.
*Repeatable studio courses
Digital Photography (15 cr.)
Available for students to declare Fall 2022 or after
Dept. | Course Number | Course Name | Credit Hours | Minimum Grade |
FINA-S or FINA-S |
310 291 |
Photography** Fundamentals of Photography |
3 | C |
FINA-D | 312 | Intermediate Multimedia | 3 | C |
FINA-A | 477 | History of Photography | 3 | C |
FINA-S | 490 |
Advanced Photography I |
3 | C |
FINA-S | 491 | Advanced Photography II | 3 | C |
Fine Arts Majors with an emphasis in Digital Art will be required to take 3 more credit of Advanced Photography II in place of Intermediate Multimedia.