Schools
School of Social Sciences
Minor in Criminology and Criminal Justice
Fifteen (15) credit hours, consisting of:
Dept | Course Number | Title | Credit Hours | Minimum Grade | Co-Reqs or Pre-Reqs |
CJS0P | 100 | Introduction to Criminal Justice | 3 | C- | P: Freshman or Sophomore Standing |
One of the following: | |||||
CJS-P | 200* | Theories of Crime and Deviance | 3 | C- | |
CJUS-P | 374* | Substantive Criminal Law | 3 | C- | |
Three of the following: | |||||
CJUS-P | 200* | Theories of Crime and Deviance | 3 | C- | |
CJUS-P | 301 | Police in Contemporary Society | 3 | C- | |
CJUS-P | 302 | Courts and Criminal Justice | 3 | C- | |
CJUS-P | 303 | Corrections and Criminal Justice | 3 | C- | |
CJUS-P | 374* |
Substantive Criminal Law |
3 | C- | |
CJUS-P | 376 | Procedural Criminal Law | 3 | C- | CJUS-P 100 |