Undergraduate
The IU School of Liberal Arts offers a four-year Bachelor of Arts degree in a number of disciplines, a Bachelor of Science in American Sign Language degree, and a variety of structured minors and certificate programs for students pursuing Liberal Arts or other degrees. At the heart of the school’s programs are the following:
Programs | BA/MA or MS | BA/BS | Certificate | Minor |
---|---|---|---|---|
Advertising | Minor | |||
Africana Studies | BA | Certificate | Minor | |
American Sign Language/English Interpreting | BS | Certificate | Minor | |
American Studies | Minor | |||
Anthropology | BA | Minor | ||
Applied Theatre, Film, and Television | BA | |||
Arabic and Islamic Studies | Minor | |||
Arabic Culture and Public Health | Minor | |||
Chinese Studies | Certificate | Minor | ||
Classical Studies | Minor | |||
Communication Studies | BA/MA | BA | Minor | |
Communication Studies, Corporate and Organizational | Minor | |||
Communication Studies, Health Communication | Minor | |||
Communication Studies, Media Arts & Studies | Minor | |||
Communication Studies, Public Communication and Persuasion | Minor | |||
Communication Studies, Theatre | Minor | |||
Cultural Diversity | Minor | |||
Digital Humanities | Minor | |||
Digital Media and Storytelling Online | BS | |||
Diversity and Inclusion Pathways Minor | Minor | |||
East Asian Studies | Minor | |||
Economics | BA/MS | BA | Minor | |
English | BA | Minor | ||
English, Creative Writing | BA | Minor | ||
English, Film Studies | Minor | |||
English, Linguistics | BA | Minor | ||
English, Literature | BA | Minor | ||
English, Multicultural Literature | Minor | |||
English, Professional and Public Writing | BA | Minor | ||
French | BA | Minor | ||
General Studies | BGS | |||
Geographic Information Science | Certificate | |||
Geography |
Minor | |||
German | BA | Minor | ||
Global and International Studies | BA | Minor | ||
History | BA | Minor | ||
History of Science | Minor | |||
Human Communication in a Mediated World | Certificate | |||
Individualized Major |
|
|||
Intercultural Health |
|
|
Certificate | |
Intergroup Dialogue | Certificate | |||
Japanese Studies | Minor | |||
Journalism |
|
BA | ||
Latino Studies |
|
|||
Law in the Liberal Arts | BA/JD | BA | ||
Legal Studies | Minor | |||
Liberal Arts Perspective on Culture and Health Minor | Minor | |||
Medical Humanities and Health Studies | BA, BS | Minor | ||
Museum Studies | Certificate | |||
Native American and Indigenous Studies | Minor | |||
Paralegal Studies | Certificate | |||
Philosophy | BA/MA | BA | Minor | |
Philosophy, Ethics | Minor | |||
Political Science |
BA/MPA |
Minor | ||
Public Relations | BA | Certificate | ||
Quantitate Economics | BS | |||
Religious Studies | BA | Minor | ||
Social Justice and Civic Engagement Pathway | Minor | |||
Sociology | BA/MA | BA | Minor | |
Sociology, Medical | BA | Minor | ||
Spanish | BA/MAT | BA | Minor | |
Spanish Online | BS | |||
Storytelling Pathways Minor in Liberal Arts | Minor | |||
Teaching English to Speakers of Other Languages (TESOL) | Minor | |||
Theatre and Performance | Certificate | |||
Urban Studies | Minor | |||
Women's, Gender, and Sexuality Studies | Minor |