Bachelor of Science in Public Health - Community Health
First Year - Fall Semester
Subject | Course | Title | Cr Hrs | Min Grade |
FWHS | H101 |
Introduction to Health Sciences |
1 | |
ENGL | 13100 |
Reading, Writing, & Inquiry I Also meets: Core Communication - Writing General Education |
3 | C |
Open Elective |
3 | |||
MA | 21300 |
Finite Mathematics I Also meets: Analytical Reasoning List A General Education |
3 | C |
PBHL | S120 |
General Education Core Elective: Social Science Introduction to Community Health |
3 | C |
General Education Core Elective: Social Science OR Arts & Humanities | 3 | |||
Total Credits | 16 | |||
Cumulative Total | 16 |
First Year - Spring Semester
Subject | Course | Title | Cr Hrs | Min Grade |
COM | 11400 |
Fundamentals of Speech Also meets: Core Communication - Speaking & Listening General Education |
3 | |
Social and Behavioral Science Core Elective |
3 | |||
PBHL | S220 | Navigating the Maze of Healthy Living | 3 | |
PBHL | B300 | Introduction to Biostatistics | 3 | C |
General Education Core Elective: Arts and Humanities | 3 | |||
Total Credits | 15 | |||
Cumulative Total | 31 |
Second Year - Fall Semester
Subject | Course | Title | Cr Hrs | Min Grade |
BIOL | 20300 | Human Anatomy and Physiology | 4 | C |
PBHL | H120 | Health Care Delivery in the US | 3 | |
PPOL | 31600 | Environmental Health Science | 3 | |
PPOL | 32200 | Principles of Epidemiology | 3 | |
Open Elective | 3 | |||
Total Credits | 16 | |||
Cumulative Total | 47 |
Second Year - Spring Semester
Subject | Course | Title | Cr Hrs | Min Grade |
BIOL | 20400 | Human Anatomy and Physiology | 4 | |
PBHL | S305 | Careers in Public Health | 3 | |
PBHL | S330 | Theoretical Foundations of Community Health | 3 | |
ENGL | 23301 | Intermediate Expository Writing | 3 | |
General Education Core Elective: Cultural Understanding | 3 | |||
Total Credits | 16 | |||
Cumulative Total | 63 |
Third Year - Fall Semester
Subject | Course | Title | Cr Hrs | Min Grade |
PBHL | S337 | Health Equity and Social Determinants of Health | 3 | |
PBHL | S340 | Cultural Considerations in the Promotion of Health | 3 | |
PBHL | S349 |
Research Methods in Community Health |
3 | |
PBHL | S360 |
Assessment and Planning for Community Health Promotion |
3 | |
Community Health Group Elective: Mental Health | 3 | |||
Total Credits | 15 | |||
Cumulative Total | 78 |
Third Year - Spring Semester
Subject | Course | Title | Cr Hrs | Min Grade |
PBHL | S315 | Community Organizing for Health Promotion | 3 | |
PBHL | S361 | Implementation and Evaluation for Community Health Promotion | 3 | |
Social and Behavioral Science Core Elective | 3 | |||
Community Health Group Elective: Mental Health | 3 | |||
Community Health Group Elective: Contemporary Issues | 3 | |||
Total Credits | 15 | |||
Cumulative Total | 93 |
Fourth Year - Fall Semester
Subject | Course | Title | Cr Hrs | Min Grade |
PBHL | S416 | Health Promotion Application | 3 | |
PBHL | S460 | Biosocial Approach to Global Health | 3 | |
Community Health Elective: Leadership and Management | 3 | |||
Community Health Group Elective: Skill Development | 3 | |||
Open Elective | 3 | |||
Total Credits | 15 | |||
Cumulative Total | 108 |
Fourth Year - Spring Semester
Subject | Course | Title | Cr Hrs | Min Grade |
PBHL | S479 | Internship in community Health | 6 | |
PBHL | S499 | Capstone Experience BSPH Community Health | 3 | |
Open Elective | 3 | |||
Total Credits | 12 | |||
Cumulative Total | 120 |