Schools
School of Sciences
Transfer Singular-Articulation Pathways
BS Biology TSAP
Class | Credits | Minimum Grade |
---|---|---|
CHEM-C 341/343 Organic Chemistry 1 Lec./Lab Or PHYS-P 201/221 General Physics 1 | 5 | |
MATH-K 310 Statistical Techniques | 3 | |
BIOL-L 321 Principles of Immunology | 3 | C- |
INFO-I 101 Introduction to Informatics | 4 | |
Total |
15 |
Class | Credits | Minimum Grade |
---|---|---|
CHEM-C 342/344 Organic Chemistry 2 Lec./Lab Or PHYS-P 202/222 General Physics 2 | 5 | |
BIOL-L 364 Principles of Genetics | 3 | C- |
MICR-M 310 Microbiology | 3 | C- |
MICR-M 315 Microbiology Laboratory | 2 | C- |
ENG-W 221 Writing in the Disciplines | 3 | |
Total |
16 | |
Fall Year 2 | ||
Class | Credits | Minimum Grade |
BIOL-L 329 Biochemistry 1: Proteins and Enzymes | 5 | C- |
BIOL-L 473 Ecology | 3 | C- |
BIOL-L 474 Laboratory in Ecology | 2 | C- |
BIOL-L 367 Cell Physiology | 3 | C- |
General Education Elective: DIV or ERC | 3 | |
Total |
16 |
Class | Credits | Minimum Grade |
---|---|---|
BIOL-L 403 Biology Seminar | 3 | C- |
BIOL-L 490 Individual Study | 3 | C- |
ZOOL-Z 315 Developmental Anatomy | 5 | C- |
General Education Elective: DIV or ERC | 3 | |
Total |
14 |