|
|
Approved Distribution Courses by Departments
Courses with two or more prerequisite courses that carry distribution credit in the same area are not normally listed for automatic distribution credit because it is assumed that students would have completed the distribution requirement in that area while completing the prerequisite courses that carry distribution credit.
Students should contact an academic advisor under the following circumstances:
- they have unusual proficiency that prepares them for an upper-level course not listed on this chart and that would ordinarily require two or more prerequisite courses that carry distribution credit in a particular area;
- they have permission of the instructor to enter the course without the stated prerequisites;
- they would like to use the upper-level course to fulfill a distribution requirement.
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
African American and African Diaspora Studies |
A 112, A 141, A 142
A 150, A 169, A 249
A 277, A 278, A 290
A 350, A 352, A 359
A 379, A 380, A 383
A 384, A 385, A 389
A 392, A 393, A 394
A 395, A 396, A 397
A 430, A 479, A 480
A 485, A 489, A 496 |
A 154, A 156 , A 203
A 205, A 210, A 250
A 255, A 263, A 265
A 354, A 355, A 356
A 360, A 363, A 382
A 386, A 387, A 391
A 405, A 407, A 408
A 415, A 420, A 425
A 452, A 481 |
|
African Studies |
|
L 231, L 232 |
|
|
American Studies |
A 200, A 201, A 202
A 298, A 351 |
A 299
|
|
|
Anthropology |
A 208, E 310,E 312
E 324, E 460,E 463 |
A 105, A 150, A 200
A 303, A 410, B 310
E 101, E 105, E 110
E 200, E 205, E 210
E 230, E 240, E 250
E 260, E 302, E 303
E 307, E 319, E 320
E 321, E 322, E 323
E 327, E 328, E 329
E 330, E 332, E 333
E 334, E 335, E 340
E 345, E 348, E 370
E 371, E 372, E 381
E 382, E 385, E 387
E 392, E 394, E 397
E 398, E 412, E 416
E 417, E 418, E 420
E 421, E 423, E 427
E 430, E 436, E 444
E 445, E 455, E 457
E 485, L 200, L 320
L 330, L 407, P 200
P 210, P 220, P 230
P 240, P 310, P 314
P 315, P 330, P 350
P 360, P 361, P 363
P 365 |
B 200, B 30, B 368
B 370, B 466, B 470
P 380, P 385, P 425 |
|
Apparel Merchan- dising and Interior Design |
|
H 265, H 411 |
|
|
Astronomy |
|
|
A 100, A 102, A 103
A 105, A 110, A 115
A 221, A 222 |
|
Biology |
|
|
B 300, B 364, B 368
E 111, E 112, H 111
H 112, L 100, L 104
L 111, L 112, L 113
L 211, L 302, L 322
L 330, L 340, L 341
L 350, L 369, L 440
M 250, M 430, S 211 |
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Central Eurasian Studies |
U 324, U 345, U 346
U 350, U 372, U 373
U 385, U 390, U 392
U 393, U 394, U 424
U 426, U 450, U 481
U 484 |
U 190, U 253, U 254
U 284, U 311, U 333
U 368, U 369, U 370
U 388, U 395, U 397
U 398, U 423, U 427
U 436, U 483, U 489
U 490, U 493, U 494
U 496, U 497 |
|
|
Chemistry |
|
|
C 100, C 101, C 102
C 103, C 117, C 118
C 341, C 342, C 430
C 460, S 117, S 118
S 341, S 342 |
|
Classical Studies |
C 101, C 102, C 205
C 206, C 308, C 310
C 311, C 350, C 351
C 360, C 361, C 405
C 409, C 412, C 413
C 414, C 416, C 419
C 420, C 421, G 305
G 306, G 307, G 308
G 406, G 407, G 410
G 411, L 304, L 305
L 307, L 308 |
|
|
|
Cognitive Science |
|
|
Q 240, Q 250, Q 270
Q 301, Q 320, Q 351 |
|
College of Arts and Sciences |
E 103, S 103 |
E 104, S 104 |
E 105, S 105 |
|
Collins Living- Learning Center |
L 110, L 210, L 310
S 103 |
L 120, L 220, L 320 |
L 130, L 230, L 330 |
|
Commun- ication and Culture |
C 190, C 205, C 228
C 238, C 304, C 306
C 312, C 313, C 321
C 323, C 324, C 326
C 335, C 339, C 340
C 392, C 393, C 394
C 398, C 414, C 425 |
C 122, C 201, C 202
C 203, C 204, C 223
C 225, C 229,C 290
C 292, C 305, C 314
C 315, C 336, C 380
C 411, C 412, C 413
C 415, C 417, C 420
C 422, C 430 |
|
|
Comparative Literature |
C 100, C 145, C 146
C 147, C 151, C 155
C 200, C 205, C 216
C 217, C 219, C 251
C 252, C 255, C 256
C 257, C 261, C 262
C 265, C 266, C 291
C 301, C 305, C 310
C 311, C 313, C 315
C 318, C 320, C 321
C 325, C 329, C 333
C 335, C 337, C 340
C 347, C 355, C 356
C 357, C 358, C 360
C 361, C 365, C 370
C 375, C 377, C 378
C 400, C 405, C 415
C 417, C 445, C 446
C 464, C 492 |
|
|
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Computer Science |
|
|
A 110, A 201, A 202
A 216, B 351, C 211
C 212, C 241, H 211
H 212, H 241 |
|
Criminal Justice |
|
P 100, P 150, P 200
P 202, P 250, P 301
P 302, P 303, P 305
P 306, P 340, P 360
P 375, P 380, P 381
P 412, P 413, P 414
P 415, P 417, P 419
P 420, P 422, P 423
P 435, P 457, P 462
P 471, P 482 |
K 300 |
|
East Asian Languages and Cultures |
C 431, E 100, E 110
E 160, E 201, E 202
E 231, E 232, E 233
E 270, E 271, E 300
E 301, E 303, E 321
E 322, E 331, E 332
E 333, E 351, E 371
E 372, E 374, E 473
E 497, J 431, J 491
K 431, K 432 |
E 101, E 180, E 203
E 204, E 251, E 252
E 256, E 302, E 305
E 350, E 352, E 354
E 384, E 385, E 386
E 390, E 392, E 393
E 394, E 395, J 441
J 492 |
J 421 |
|
Economics |
|
E 201, E 202, E 303
E 304, E 305, E 308
E 309, E 321, E 322
E 327, E 359, E 364
E 496, S 201, S 202
S 321, S 322 |
E 370, S 370 |
|
English |
A 202, E 301, E 302
E 303, E 304, L 141
L 142, L 198, L 202
L 203, L 204, L 205
L 206, L 207, L 208
L 210, L 213, L 214
L 220, L 230, L 240
L 241, L 249, L 295
L 305, L 306, L 307
L 308, L 309, L 313
L 314, L 317, L 318
L 320, L 327, L 328
L 332, L 335, L 345
L 346, L 347, L 348
L 350, L 351, L 352
L 354, L 355, L 356
L 357, L 358, L 360
L 363, L 364, L 365
L 366, L 367, L 369
L 371, L 373, L 374
L 375, L 378, L 380
L 381, L 383, L 384
L 389, L 390, L 391
L 395, L 396 |
|
|
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Fine Arts |
A 160, A 206, A 226
A 231, A 234, A 250
A 276, A 310, A 316
A 323, A 329, A 346
A 347, A 348, A 349
A 356, A 360, A 412
A 413, A 414, A 447
A 471, A 472, A 473
A 474, F 100, F 101
F 102, H 100, H 150
N 110, N 198, S 200
S 220, S 230, S 240
S 250, S 260, S 270
S 271, S 280, S 291
S 301, S 321, S 325
S 331, S 341, S 343
S 344, S 351, S 352
S 361, S 371, S 381
S 392, S 445, T 230
T 320 |
A 101, A 102, A 108
A 150, A 214, A 233
A 262, A 290, A 311
A 312, A 321, A 322
A 325, A 327, A 330
A 331, A 332, A 333
A 334, A 335, A 337
A 341, A 342, A 345
A 351, A 352, A 372
A 415, A 417, A 421
A 423, A 424, A 425
A 426, A 436, A 437
A 443, A 452, A 453
A 454, A 458, A 464
A 466, A 467, A 476
A 480 |
|
|
Folklore and Ethno- musicology |
F 101, F 111, F 121
F 131, F 205, F 225
F 235, F 252, F 301
F 305, F 307, F 308
F 312, F 315, F 320
F 351, F 352, F 354
F 356, F 358, F 360
F 363, F 364, F 369
F 389, F 404, F 410
F 420, F 440, F 492
F 494 |
F 210, F 215, F 230
F 253, F 290, F 353
F 401, F 405, F 430
F 497 |
|
|
French and Italian |
F 125, F 300, F 303
F 304, F 305, F 306
F 310, F 311, F 350
F 361, F 362, F 363
F 375, F 410, F 413
F 435, F 436, F 443
F 446, F 453, F 456
F 459, F 460, M 222
M 234,M 235, M 305
M 306,M 307, M 308
M 333,M 334, M 340
M 345,M 390, M 391
M 403,M 445, M 450
M 453,M 455, M 463
S 300 |
F 126, F 317 |
|
|
Gender Studies |
G 101, G 225, G 290
G 310 |
G 102, G 105, G 206
G 215, G 402, G 425
G 430, G 435, G 440 |
|
|
Geography |
|
G 110, G 120, G 210
G 302, G 312, G 314
G 315, G 316, G 317
G 320, G 323, G 324
G 326, G 332, G 341
G 409, G 411, G 412
G 414, G 415, G 416
G 419, G 425, G 427
G 428, G 441, G 442 |
G 107, G 109, G 185
G 208, G 237, G 250
G 304, G 305, G 307
G 336, G 337, G 338
G 350, G 405, G 407
G 421, G 431, G 433
G 434, G 436,G 438
G 439, G 451, G 470
G 471, G 472, G 473
G 475, G 477, G 488
G 489 |
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Geological Sciences |
|
|
G 103, G 104, G 105
G 111, G 112, G 114
G 116, G 121, G 131
G 141, G 150, G 161
G 171, G 188, G 221
G 222, G 225, G 300
G 302, G 316, G 321
G 323, G 329, G 341
G 454, S 103, S 121
S 124 |
|
Germanic Studies |
G 255, G 305, G 306
G 350, G 363, G 364
G 390, G 403, G 404
G 415, G 416, G 418
K 350, N 450, V 406
Y 300, Y 350 |
G 262, G 277, G 362
G 464, N 350, V 400 |
G 448, G 451, G 458 |
|
Global Village Living Learning Center |
G 110, G 210, J 310
S 103 |
G 120, G 220, G 320
S 104 |
G 130, G 230, G 330
S 105 |
|
History |
|
A 100, A 200, A 222
A 225, A 261, A 265
A 300, A 301, A 302
A 303, A 304, A 307
A 309, A 310, A 311
A 313, A 315, A 317
A 319, A 325, A 326
A 337, A 338, A 345
A 346, A 347, A 351
A 352, A 353, A 354
A 355, A 356, A 361
A 362, A 363, A 365
A 366, A 369, A 370
A 379, A 380, A 381
A 382, A 383, A 384
A 389, A 400, B 100
B 200, B 204, B 224
B 260, B 300, B 301
B 302, B 303, B 315
B 321, B 322, B 323
B 324, B 325, B 342
B 343, B 351, B 352
B 353, B 354, B 355
B 356, B 357, B 358
B 359, B 360, B 361
B 362, B 366, B 368
B 374, B 377, B 378
B 391, B 400, C 100
C 200, C 300, C 305
C 380, C 386, C 387
C 388, C 390, C 391
C 393, C 400, D 100
D 101, D 200, D 300
D 302, D 303, D 304
D 305, D 306, D 308
D 309, D 310, D 320
D 321, D 322, D 325
D 327, D 329, D 330
D 400, E 100, E 200
E 300, E 331, E 332
E 333, E 334, E 336
E 338, E 400, F 100
F 200, F 300, F 336
F 343, F 345, F 346
F 400, G 100, G 101
G 200,G 300, G 350
G 357,G 358, G 369
G 372,G 380, G 382
G 383,G 385, G 387
G 400, H 101, H 102
H 103, H 104, H 105
H 106, H 111, H 115
H 203, H 205, H 206
H 207, H 208, H 209
H 210, H 211, H 212
H 213, H 217, H 220
H 223, H 227, H 231
H 237, H 238, H 240
H 251, H 252, H 259
H 260, H 263, H 333
J 200, J 300, J 400
J 450, T 300, T 400
W 100,W 200,W 300
W 325, W 400 |
|
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
History and Philosophy of Science |
X 100, X 207, X 220
X 308, X 320, X 338
X 390, X 391, X 394
X 451, X 452, X 456 |
X 102, X 110, X 123
X 205, X 210, X 222
X 223, X 323, X 369
X 370, X 371, X 406
X 407 |
X 126, X 200, X 226
X 253, X 326 |
|
Honors |
H 203, H 211,H 303 |
H 204, H 212, H 304 |
H 205, H 305 |
|
Human Biology |
|
|
B 101 |
|
India Studies |
I 300, I 347, I 368
I 370, I 371, I 380 |
I 211, I 212, I 320
I 362, I 402
|
|
|
International Studies |
I 201, I 207 |
I 100, I 202, I 203
I 204, I 205, I 206 |
|
|
Jewish Studies |
C 240, C 340, H 375
J 203, J 303, J 403
L 380, L 385, L 390
L 395 |
J 204, J 304, J 404
|
|
|
Journalism |
|
J 462 |
|
|
Latin American and Caribbean Studies |
L 420 |
L 300, L 301, L 400
L 402, L 403, L 406 |
|
|
Latino Studies |
|
L 101, L 102, L 103
L 111, L 301, L 302
L 380, L 396 |
|
|
Leadership, Ethics, and Social Action Program |
|
L 105 |
|
|
Linguistics |
L 114 |
L 103, L 111, L 112
L 113, L 205, L 210
L 315, L 327, L 367
L 430, L 480, L 481 |
L 303, L 306, L 307
L 308, L 310, L 325
L 445 |
|
Mathematics |
|
|
A 118, D 117, J 113
K 305, M 118, M 119
M 120, M 211, M 212
M 213, M 301, M 303
M 330, M 337, M 343
M 348, M 365,M 371
M 385, M 391, S 118
S 212, S 303, S 311
S 343, S 344, T 321
T 336, X 384 |
|
Medical Science |
|
|
A 215, M 131, P 215 |
|
Medieval Studies |
M 200 |
|
|
|
Music |
M 393, M 394, M 395
M 396, M 397,T 151
T 152, T 251, T 252
T 351, T 410, T 418
Z 101, Z 103, Z 111
Z 201, Z 202, Z 301
Z 320, Z 373, Z 393
Z 395, Z 401, Z 402
Z 413 |
M 401, M 402 |
Z 361 |
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Near Eastern Languages and Cultures |
N 205, N 225, N 300
N 330, N 365, N 370
N 380, N 385, P 365 |
N 204, N 220, N 245
N 265, N 325, N 340
N 350, N 397 |
|
|
Philosophy |
P 100, P 103, P 105
P 135, P 140, P 145
P 150, P 201, P 205
P 211, P 240, P 242
P 246, P 270, P 301
P 304, P 305, P 310
P 312, P 319, P 320
P 328, P 330, P 332
P 335, P 340, P 342
P 343, P 345, P 346
P 347, P 352, P 360
P 366, P 370, P 371
P 374, P 375,P 401
P 470 |
|
P 250, P 251 |
|
Physics |
|
|
P 101, P 105, P 111
P 114, P 120, P 125
P 150, P 151, P 201
P 202, P 211, P 221
P 222, P 300, P 301
P 310, P 321, P 331
P 332, P 340, P 350
P 400, P 410, P 411
P 425, P 441, P 442
P 453, P 454, P 460 |
|
Political Science |
Y 105, Y 212, Y 281
Y 379, Y 381, Y 382
Y 383, Y 384, Y 386
Y 388, Y 406 |
Y 100, Y 101, Y 102
Y 103, Y 107, Y 109
Y 200, Y 202, Y 204
Y 205, Y 210, Y 211
Y 243, Y 249, Y 301
Y 302, Y 303, Y 304
Y 305, Y 306, Y 307
Y 308, Y 311, Y 313
Y 315, Y 317, Y 318
Y 319, Y 320, Y 324
Y 325, Y 326, Y 329
Y 331, Y 332, Y 333
Y 334, Y 335, Y 337
Y 338, Y 339, Y 340
Y 342, Y 343, Y 345
Y 346, Y 347, Y 348
Y 349, Y 350, Y 352
Y 353, Y 356, Y 360
Y 361, Y 362, Y 363
Y 366, Y 367, Y 368
Y 372, Y 375, Y 376
Y 391, Y 394, Y 401
Y 405, Y 407 |
Y 395 |
|
Psychological and Brain Sciences |
|
P 102, P 152, P 315
P 316, P 319, P 320
P 323, P 324, P 460 |
P 101, P 106, P 151
P 201, P 204, P 303
P 325, P 327, P 329
P 330, P 335, P 336
P 340, P 350, P 405
P 417, P 438, P 466 |
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Religious Studies |
R 102, R 152, R 153
R 160, R 170, R 180
R 201, R 202, R 203
R 210, R 220, R 222
R 236, R 245, R 250
R 257, R 264, R 270
R 271, R 280, R 300
R 302, R 307, R 310
R 311, R 317, R 320
R 322, R 323, R 325
R 327, R 330, R 331
R 333, R 336, R 338
R 340, R 341, R 342
R 345, R 348, R 349
R 350, R 352, R 354
R 356, R 357, R 358
R 360, R 362, R 364
R 365, R 367, R 368
R 369, R 371, R 372
R 373, R 374, R 375
R 376, R 380, R 382
R 410, R 420, R 421
R 425, R 430, R 432
R 434, R 445,R 450
R 452, R 454, R 456
R 458, R 462, R 465
R 469, R 473, R 474 |
|
|
|
Russian and East European Institute |
|
R 301, R 302, R 303 |
|
|
Slavic Languages and Literatures |
C 223, C 363, C 364
C 365, P 223, P 363
P 364, P 365, P 366
R 123, R 223, R 263
R 264, R 334, R 345
R 349, R 352, R 353
R 405, R 406, R 407
R 408, S 223, S 363
S 364 |
|
R 403, R 404 |
|
Sociology |
|
H 100, S 100, S 101
S 105, S 201, S 210
S 215, S 217, S 220
S 230, S 302, S 305
S 308, S 309, S 311
S 312, S 313, S 315
S 316, S 317, S 319
S 320, S 321, S 324
S 325, S 326, S 327
S 329, S 335, S 338
S 339, S 340, S 344
S 346, S 359, S 360
S 361, S 370, S 409
S 410, S 412, S 413
S 417, S 419, S 420
S 422, S 427, S 431
S 433, S 435, S 438
S 439, S 441, S 450 |
S 110, S 371 |
|
Spanish and Portuguese |
C 450, P 400, P 401
P 405, P 410, P 412
P 415, P 420, P 470
P 475, P 476, S 220
S 260, S 284, S 331
S 332, S 333, S 407
S 408, S 411, S 412
S 413, S 417, S 418
S 419, S 420, S 435
S 450, S 470, S 471
S 472, S 473, S 474
S 479, S 480 |
|
S 326, S 425 |
|
Department |
Arts and Humanities |
Social and Historical Studies |
Natural and Mathematical Sciences |
|
Speech and Hearing Sciences |
|
S 110, S 430 |
S 111, S 115, S 201
S 290, S 302, S 307
S 319, S 433 |
|
Telecom- munications |
T 193, T 206, T 416 |
T 101, T 160, T 191
T 192, T 195, T 205
T 207, T 242, T 260
T 311, T 312, T 313
T 314, T 316, T 317
T 321, T 322, T 329
T 348, T 410, T 413
T 414, T 421, T 422
T 424, T 425, T 427
T 445, T 480 |
|
|
Theatre and Drama |
T 100, T 115, T 120
T 121, T 210, T 370
T 371, T 460, T 461
T 462, T 468 |
|
|
|
West European Studies |
W 406 |
W 301,W 401,W 405 |
|